Standard Rate Per Hour | Overtime and weekend Rate Per Hour | Late Rate Per Hour |
|
---|---|---|---|
Monday to Friday | 8am to 5pm | 6am - 8am / 5pm to 9pm | 9pm - 7am |
Weekends | N/A | 6am - 9pm | |
Plumbing, heating, and hot water (domestic) | £110.00 | £150.00 | £200.00 |
Plumbing, heating and hot water (Commercial) | £150.00 | £190.00 | £240.00 |
Domestic gas safety certificate £90 | |||
Domestic boiler service £90 | |||
Commercial gas safety cert | £130 first three appliances and £30 per appliance after | ||
Commercial boiler service up to 200kw | £200 *above please call for quote | ||
Commercial catering gas safety certificate | £150 per hour - Carried out on hourly rates |
Our Rates: We charge a minimum of one hour on all jobs, thereafter work is charged in 30 minute increments . Rates exclude materials.
Estimates can be provided by the engineers or an estimator before work commences.
Fixed Prices * can be given if requested either verbal or a written quotation by the engineer before work commences
Materials supplied by DFJ Heating Services Ltd will be charged at trade price plus 25% mark up.
Material Collection the charge for collecting any non van stock materials is set at £50.
The Invoice presented will clearly show a full description of work carried out – time started/time finished, and a full breakdown of Labour and Materials.
Payment must be made in full by credit card, cheque or cash to the engineer upon receipt of the invoice.